The measured dimensions are shown in millimeters and inches. Dimensions in inches are given in brackets.

| Section | Gap | Description of the point | Size |
| A-A | а | From headlight to grille | 4.0 (0.157), ±2.0 (0.078) |
| B-B | b(1) | Between the headlight and the hood | 6.0 (0.236), ±2.0 (0.078) |
| B-B | b(2) | Between the headlight and the bumper | 3.0 (0.118), ±1.0 (0.0393) |
The outer edge of the hood and the headlight must form one plane. The tolerance for the discrepancy in the gap sizes on different sides of the car is ±1.0 mm (0.040).
(The original text was published on the website: LRMAN.ru)

| Section | Gap | Description of the point | Size |
| S-S | с | Between the hood and the front fender | 6.0 (0.236), ±1.5 (0.059) |
| D-D | d | Between the edge of the front wing and the front door | 5.0 (0.196), ±1.0 (0.040) |
| HER | e | Between the lower edge of the front fender and the front door | 7.5 (0.295), ±1.25 (0.049) |
| F-F | f | Between the edges of the front and rear doors | 5.0 (0.196), ±1.0 (0.040) |
| G-G | g | Between the rear door and the side panel of the body | 5.0 (0.196), ±1.0 (0.040) |
| N-N | h | Between the roof and the rear of the side panel upper trim | 6.5 (0.255), ±2 (0.078) |
| J-J | j | Between the rear wing and the rear bumper | 3.0 (0.118), ±1.0 (0.040) |
| K-K | k(1) | Between the taillight and the wing | 3.0 (0.118), ±1.0 (0.040) |
| K-K | k(2) | Between the tail light and the bumper | 3.0 (0.118), ±1.0 (0.040) |
In section DD, the nominal gap size between the wing edge and the front door is 0.0 with a tolerance of +1.0 (0.040).
In section FF, the nominal gap size between the edges of the front and rear doors is 0.0 with a tolerance of +1.0 (0.040).
In section GG, the nominal gap size between the edge of the rear door and the side panel of the body is 0.0 with a tolerance of +1.0 (0.040).
In section JJ, the nominal gap size between the rear bumper and the rear wing is 3.5 mm (0.137) with a tolerance of ±1.0 (0.040).

| Section | Gap | Description of the point | Size |
| L-L | l | Between the side panel of the body and the upper door of the luggage compartment | 4.0 (0.157), ±1.0 (0.040) |
| MM | m | Between the tailgate and the tail light | 5.0 (0.196), ±1.5 (0.059) |
| N-N | n | Between the upper and lower luggage compartment doors | 20 (0.787), ±2 (0.078) |
Comments on this article