General specifications
| Element | Characteristics |
| Antifreeze | WAS-M97B44-D |
| Antifreeze concentration - provides freeze protection down to -40°C (-40°F). | 50% |
| Coolant operating density at 20°C (68°F) for freeze protection down to -40°C (-40°F) | 1,068 |
| Element | Working volume |
| Cooling system | 10 l |
| Radiator | 2.3 l |
| Expansion tank (to the level in a cold state) | 1.2 l |
| Element | Name |
| Cooling system type | Pressurized, thermostatically controlled system with expansion tank |
| Radiator | Cross current |
| Coolant expansion tank | Removed with cold fluid level filler mark |
| The pressure for which the cap is designed | 100 kPa (1 bar) (15.9 lbf/in²) |
| Thermostat: Opening start temperature | 82°C (180°F) |
| Thermostat: Full open | 96°C (205°F) |
| Cooling system fan | Viscous |
| Cooling system fan control | Bimetallic |
| Cooling fan diameter | 475 mm |
| Direction of rotation of the cooling fan | Clockwise when looking at the engine from the front |
| Cooling system pump | Centrifugal vane pump with belt drive from the crankshaft |
Tightening torque specifications
| Name | Нм | pound foot |
| Cooling system bleed screw(s) | 3 | 2 |
| Coolant pump bolts | 23 | 17 |
| Coolant pump outlet manifold | 10 | 7 |
| Coolant Pump Hose Clamp | 3 | 2 |
| Viscous coupling bolts | 10 | 7 |
| Expansion tank bolt | 10 | 7 |
| Charge Air Cooler to Radiator Mounting Bolts | 20 | 15 |
| Charge Air Cooler Inlet and Outlet Hose Clamps | 3 | 2 |
| Charge Air Cooler Bracket Bolts | 9 | 7 |
| Power Steering Reservoir Nuts | 4 | 3 |
[See the source on the website: LRMAN.ru]
Comments on this article