| Code | Malfunction |
| 12 | Air flow meter |
| 14 | Coolant temperature sensor |
| 15 | Fuel temperature sensor |
| 17 | Throttle position sensor |
| 18 | Throttle position sensor |
| 19 | Throttle position sensor |
| 21 | Electronic control unit - code plug |
| 23 | Fuel pressure |
| 25 | Misfires |
| 28 | Leakage in the intake system |
| 29 | Engine Control Module (ECM) - ROM Memory Malfunction |
| 34 | Injectors - left cylinder block (A) |
| 36 | Injectors - right cylinder block (B) |
| 40 | Misfires - Left Cylinder Block (A) |
| 44 | Heated oxygen sensor - left |
| 45 | Heated oxygen sensor - right |
| 48 | Idle air control valve |
| 50 | Misfires - Right Cylinder Block (A) |
| 59 | Fuel pressure or air leak |
| 68 | Vehicle speed sensor |
| 69 | Neutral resistance - manual transmission |
| 88 | Fuel vapor canister valve |
The original was published on the portal lrman.ru
Comments on this article