Filling volumes
| Position | Filling capacity, liters/pints/US gallons |
| Windshield washer reservoir: | |
| With headlight washer | 5,8/10,2/6,1 |
| Without headlight washers | 3,1/5,5/3,3 |
General specification
| Position | Specification |
| Electric windscreen wiper motor | Valeo |
| Washer pump manufacturer | Kautex Textron |
| Rain sensor | Glued to the inside surface of the windshield behind the inside rearview mirror |
| Rear window wiper motor | Valeo |
Tightening torque specifications
| Description | Нм | pound-foot |
| Front wiper arm mounting nut to the lever drive | 45 | 33 |
| Rear wiper motor nuts | 10 | 7 |
| Rear wiper arm to motor mounting nut | 7 | 5 |
| Windscreen wiper linkage mounting bolts to the body | 8 | 6 |
| Bolts for fastening the washer reservoir with pump to the body | 6 | 4 |
| Bolts for fastening the washer reservoir with pump assembly to the bumper mounting structure | 6 | 4 |
| Washer reservoir filler neck support bolt | 4 | 3 |
| Windshield Wiper Motor Bolts | 10 | 7 |
Comments on this article