| Incandescent lamp | Parameter | Nominal power |
| Entrance lighting lamps | Lamp W5W without base | 5W |
| Front fog lights | Halogen H11 | 55W |
| Halogen headlights - high beam | Halogen H7 | 55W |
| Halogen Headlights - Low Beam - North America | Halogen H11 | 55W |
| Halogen headlights - low beam - rest of the world | Halogen H7 | 55W |
| High Mounted Stop Light (HMSL) | W16W | 16W |
| License plate lights | Lamp W5W without base | 5W |
| North American Vehicles - Side Lights - Front/Rear | Lamp W5W without base | 5W |
| Rear fog lights | Bayonet base lamp P21 | 21W |
| Reversing light bulbs | Bayonet base lamp P21 | 21W |
| Front side marker light | Lamp W5W without base | 5W |
| Side direction indicators | Lamp W5W without base | 5W |
| Brake light/tail light | Double filament lamp P21/5 with bayonet base | 21W/5W |
| Direction Indicators - Front - North America | Bayonet socket, 7507 or PY21W | 21W |
| Direction indicators - front - rest of the world | Bayonet socket, P21W | 21W |
| Direction indicators - rear | PY21 | 21W |
| Xenon headlights - low/high beam | Xenon D1S | 35W |
Tightening torques
| Description | Nm | lb-ft |
| Front Fog Light Torx Bolts | 2 | 1 |
| Headlight mounting bolts | 6 | 4 |
| Tail light mounting screws | 1 | 1 |
Comments on this article