Sealant
| Place of application | Land Rover Part Number |
| Brake Vacuum Pump - 2.7L Engine | 8510302 |
General specifications
| Name | Specification |
| Brake booster type | Two-chamber, 228 and 254 mm |
| Transfer coefficient | 7:1 |
| Manufacturer and type of brake system vacuum pump: | |
| Diesel engine V6 2.7L | Bosch 240cc SWP |
| Petrol engines V6 4.0 liter and V8 4.4 liter | Hella UP28 |
Tightening torque specifications
| Description | Nm | lb-ft |
| Brake booster nut | 23 | 17 |
| Master Cylinder Nuts | 26 | 19 |
| Brake pipe fittings M12 | 16 | 12 |
| Brake line nipples M14 | 18 | 13 |
| Brake pedal buffer bolts | 10 | 7 |
| Brake Vacuum Pump Nuts - 4.0L and 4.4L Engines | 5 | 4 |
| Brake Vacuum Pump Bolts - 2.7L Engine | 23 | 17 |
| Brake Vacuum Pump Mounting Stud - 2.7L Engine | 13 | 10 |
| Brake Vacuum Pump Mounting Nut - 2.7L Engine | 13 | 10 |
| High Pressure Fuel Line Bolt - 2.7L Engine | 10 | 7 |
| * Exhaust Bypass Pipe Nuts - 2.7L Engine | 22 | 16 |
| Exhaust Bypass Pipe Support Bracket Bolts - 2.7L Engine | 25 | 18 |
| Exhaust Manifold Heat Shield Bolt - 2.7L Engine | 10 | 7 |
* New nuts must be used.
[The original source of the article is the website: www.lrman.ru]
Comments on this article