Contents: Lubrication ⇩ Refrigerant characteristics/system…⇩ General specification ⇩ Tightening torque specifications ⇩
Lubrication
| Position | Specification |
| Compressor oil | Denso ND-8 PAG Oil |
| Total system capacity: | |
| Front of the car | 130 cm³ (4.5 fluid ounces) |
| Rear of the car | 170 cm³ (5.9 fl oz) |
| When replacing a system part, it is necessary to add additional oil to the system. | |
| Capacitor | 40 cm³ (1.4 fluid ounces) |
| Evaporator - front or rear | 40 cm³ (1.4 fluid ounces) |
| Pipe or hose | 10 cm³ (0.35 fluid ounces) |
Refrigerant characteristics/system capacity
| Position | Specification |
| Refrigerant type | R134A |
| Total system capacity: | |
| 2.7 liter engine - only front system installed | 550 grams (10.25 oz) |
| 2.7 liter engine - front and rear systems installed | 810 grams (28.35 oz) |
| 4.0 and 4.4 liter engine - only front system installed | 600 grams (21.16 oz) |
| 4.0 and 4.4 liter engines - front and rear systems are installed | 900 grams (31.83 oz) |
General specification
| Position | Description |
| Compressor: | |
| Brand | Denso |
| Type | 7SEU17 |
| Position of sensors: | |
| Outside air temperature sensor | In the front of the car |
| Smog sensor | At the front of the vehicle, next to the outside air temperature sensor |
| ICS/Humidity Sensor | On the control panel next to the steering column |
| Solar radiation intensity sensor | In the center of the car at the top of the control panel |
| Pressure sensor | In the air conditioning pipeline - left side of the engine compartment |
[Details can be found on the website www.lrman.ru]
Tightening torque specifications
| Description | Nm | lb-ft |
| Compressor mounting bolts | 25 | 18 |
| Filter-drier mounting bolts | 10 | 7 |
| Refrigerant Line Bolts | 10 | 7 |
| Condenser Radiator Mounting Bolts - Except 2.7L Engines | 10 | 7 |
| Radiator bolts | 25 | 18 |
| Air Conditioner Pipe Fastening Bolts | 25 | 18 |
| Cooling system expansion tank mounting bolts | 10 | 7 |
| Torx head bolts securing heater housing to bulkhead | 6 | 4 |
| Adapter panel nuts | 6 | 4 |
| Bolt for fastening air conditioner pipes to the bulkhead | 6 | 4 |
| Nut for fastening air conditioning pipes to the body | 6 | 4 |
| Control Panel Torx Head Bolts | 25 | 18 |
| Torx head bolts for mounting control panel to bulkhead | 25 | 18 |
| * Steering column intermediate shaft nut | 22 | 16 |
| Nuts securing the ground cables to the lower part of the front body pillar on the passenger side | 10 | 7 |
| Nuts securing the ground cables to the lower part of the front body pillar on the driver's side | 10 | 7 |
| Pressure sensor | 10 | 7 |
* A new nut must be installed
Comments on this article