Contents: General specification ⇩ Tightening torques ⇩
General specification
| Detail | Specifications |
| Engine management system: | |
| Manufacturer | BOSCH |
| Parameter | EDC 15 C2 |
| Camshaft position sensor: | |
| Manufacturer | Electrifil |
| Parameter | Hall effect |
| Crankshaft position sensor: | |
| Manufacturer | Electrifil |
| Parameter | Hall effect |
Tightening torques
| Description | Nm | lb-ft |
| Camshaft Position (CMP) Sensor Mounting Bolt | 6 | 5 |
| Crankshaft Position Sensor (CKP) Mounting Bolt | 10 | 7 |
| Engine Oil Pressure (EOP) Sensor | 35 | 26 |
| Intake Air Temperature (IAT) sensor | 10 | 7 |
| Intake Manifold Runner Control (IMRC) actuator | 10 | 7 |
| Manifold Absolute Pressure (MAP) Sensor | 10 | 7 |
| Mass Air Flow (MAF) Sensor Mounting Screws | 2 | 1 |
| Oil temperature/level sensor | 27 | 20 |
| Turbocharger Boost Pressure Sensor | 8 | 7 |
Comments on this article