Contents: Sealants ⇩ Lubricants ⇩ Filling volumes ⇩ Bridge tube ⇩ Front differential ⇩ Tightening torque specifications ⇩
Sealants
| Name | Land Rover Part Number |
| Input shaft flange nut | STC 50553 |
| Input shaft flange splines | STC 50554 |
Lubricants
| Name | Specification |
| * Recommended lubricants | Castrol SAF-XO - 75W/90 |
* Do not use any oil other than the one prescribed.
Filling volumes
| Name | Filling volume |
| Front differential | 0.61 l (1.07 pints) (0.64 US quarts) |
Bridge tube
| Name | Specifications |
| Bridge tube seal (Used on later models. Early models use an O-ring.) | Land Rover Part Number: STC 50550 |
Front differential
| Detail | Specification |
| Gear ratio: | |
| V6 Diesel Engine - Manual Transmission | 3,07:1 |
| V6 Diesel Engine - Automatic Transmission | 3,54:1 |
| V6 petrol engine - automatic transmission | 3,73:1 |
| V8 petrol engine - automatic transmission | 3,73:1 |
Tightening torque specifications
| Description | Nm | lb-ft |
| Oil drain plug | 54 | 40 |
| Oil filler cap | 34 | 25 |
| Differential Lock Module Bolts | 10 | 7 |
| Parking Assistance Module Nuts | 10 | 7 |
| Differential box bolts: | ||
| Front bolt M14 | 105 | 77 |
| *Axle carrier to differential mounting bolts - stage 1 | 80 | 59 |
| *Axle carrier to differential mounting bolts - stage 2 | Another 60° | Another 60° |
| Front axle crossmember bolts | 115 | 85 |
| ** Torx head bolts securing front drive shaft to front axle flange | ||
| Stage 1 | 45 | 33 |
| Stage 2 | Another 90° | Another 90° |
| Wheel nuts | 140 | 103 |
* New bolts must be installed
** New Torx head "Patchlok" bolts must be installed
Comments on this article