Contents: Starter 4.0L ⇩ Tightening Torque Specifications 4.0L ⇩ Starter 4.4L ⇩ 4.4L Tightening Torque Specifications ⇩ Starter 2.7L ⇩ Tightening Torque Specifications 2.7L ⇩
Starter 4.0L
| Position | Specification |
| Starter motor: | |
| Brand | Denso |
| Type | RA - with preliminary engagement |
| Voltage | 12 |
| Current consumption | 1.8 kW |
Tightening Torque Specifications 4.0L
| Name | Nm | lb-ft |
| * Starter positive terminal nut | 10 | 7 |
| Starter mounting bolts | 45 | 33 |
| ** Steering column lower universal joint mounting bolt | 25 | 18 |
| Upper control arm heat shield and brake line nuts and bolts | 10 | 7 |
CAUTION: * Exceeding the specified torque will damage the internal connections.
**Requires installation of new encapsulated bolt.
Starter 4.4L
| Position | Specification |
| Starter | |
| Brand | Denso |
| Type | RA - with preliminary engagement |
| Voltage | 12 |
| Current consumption | 1.8 kW |
4.4L Tightening Torque Specifications
| Name | Nm | lb-ft |
| * Nut of the positive terminal of the starter | 10 | 7 |
| Starter mounting bolts | 45 | 33 |
| ** Steering column lower universal joint mounting bolt | 25 | 18 |
| Upper Tie Rod Heat Shield and Brake Line Nuts and Bolts | 10 | 7 |
CAUTION: * Exceeding the specified torque will damage the internal connections.
**Requires installation of new encapsulated bolt
+ A new nut needs to be installed.
Starter 2.7L
| Position | Specification |
| Starter: | |
| Brand | Denso |
| Type | P76S - with preliminary engagement |
| Voltage | 12 |
| Current consumption | 2.0 kW |
Tightening Torque Specifications 2.7L
| Name | Nm | lb-ft |
| Starter mounting bolts | 48 | 35 |
| * Nut of the integrated connector of the positive terminal of the battery | 11 | 8 |
| * Solenoid Terminal Integral Connector Nut | 7 | 5 |
| Starter Bracket Mounting Bolts | 10 | 7 |
| Fuel filter bracket mounting bolts | 10 | 7 |
| Fuel Cooler Mounting Bolts | 10 | 7 |
Caution! * Exceeding the specified torque will result in damage to internal connections.
Comments on this article