| Threaded connection | In the SI system | In Pound feet |
| Soundproof engine casing | 8 Nm | 6 ft·lbs |
| Allen Bolt for Attachment Drive Belt Tensioner Pulley* | 24 Nm | 18 ft·lbs |
| Drive Belt Tensioner Nut | 10 Nm | 7.5 ft·lbs |
| Connecting rod cap mounting screws: | ||
| - First appointment | 5 Nm | 3.5 ft·lbs |
| - Second reception | 25 Nm | 18 ft·lbs |
| - Third reception | +70° | +70° |
| Camshaft Bearing Caps** | 10 Nm | 7.5 ft·lbs |
| Camshaft Cover Bolts** | 10 Nm | 7.5 ft·lbs |
| Camshaft Sprocket Mounting Bolts | ||
| - First appointment | 20 Nm | 15 ft·lbs |
| - Second reception | +35° | +35° |
| Chain Lube Nozzle Bolt | 10 Nm | 7.5 ft·lbs |
| Coolant line to exhaust manifold mounting screws | 20 Nm | 15 ft·lbs |
| Coolant line to exhaust manifold mounting screws | 8 Nm | 6 ft·lbs |
| Crankshaft pulley | ||
| - First appointment | 100 Nm | 74 ft·lbs |
| - Second reception | +60° | +60° |
| - Third reception | +60° | +60° |
| - Fourth reception | +30° | +30° |
| Crankshaft Rear Seal Housing: | ||
| - Bolts M6 | 10 Nm | 7.5 ft·lbs |
| - Bolts M8 | 22 Nm | 16 ft·lbs |
| Cylinder block reinforcement plate | 22 Nm | 16 ft·lbs |
| Cylinder head mounting bolts: (Steps 1 through 5 apply to bolts 1 through 11. Step 6 is for bolt 12 only) | ||
| - 1 reception** | 80 Nm | 59 ft·lbs |
| - Step 2 - Loosen all bolts** | -1/2 turn | -1/2 turn |
| - 3 reception** | 50 Nm | 37 ft·lbs |
| - 4 reception** | +90° | +90° |
| - 5 reception** | +90° | +90° |
| - Step 6 - Tighten the 41mm bolt, position 12 | 110 Nm | 81 ft·lbs |
| Allen screws for securing the cylinder head to the front cover | 15 Nm | 11 ft·lbs |
| Screw for securing the dipstick tube to the oil filter housing | 10 Nm | 7.5 ft·lbs |
| Drive disc to crankshaft mounting screws | 115 Nm | 85 ft·lbs |
| Bolts securing the exhaust gas recirculation (EGR) cooler to the unit head and mounting eye | 25 Nm | 18 ft·lbs |
| Screw for fastening the air pipe to the air filter housing | 10 Nm | 7.5 ft·lbs |
| Engine Lifting Eye Mounting Screws | 20 Nm | 15 ft·lbs |
| Engine mount to engine mounting bolts | 100 Nm | 74 ft·lbs |
| Engine mount to support bracket mounting nuts | 85 Nm | 63 ft·lbs |
| Lower Engine Mount Bolts | ||
| - M10 | 45 Nm | 33 ft·lbs |
| - M12 | 50 Nm | 37 ft·lbs |
| Engine Fixed Mount Bolt | 100 Nm | 74 ft·lbs |
| Exhaust manifold to cylinder head mounting nuts | 24 Nm | 18 ft·lbs |
| Flywheel to crankshaft mounting screws | 115 Nm | 85 ft·lbs |
| Screw for fastening the fuel line to the oil filter housing | 10 Nm | 7.5 ft·lbs |
| Fuel line fitting nuts | 30 Nm | 22 ft·lbs |
| Allen screw for securing the lower guide of the fuel pump drive chain | 24 Nm | 18 ft·lbs |
| Fuel pump sprocket mounting nut | 65 Nm | 48 ft·lbs |
| Allen Fuel Rail Screws | 24 Nm | 18 ft·lbs |
| Screws for fastening the fuel rail to the cooling system line | 10 Nm | 7.5 ft·lbs |
| Screws for fastening the fuel rail to the brackets | 10 Nm | 7.5 ft·lbs |
| Glow plugs | 18 Nm | 13 ft·lbs |
| Allen screws for securing heat shield to coolant line | 8 Nm | 6 ft·lbs |
| Screws for fastening the hose fitting to the cylinder head | 8 Nm | 6 ft·lbs |
| Through bolt securing left engine mount to gearbox bracket | 100 Nm | 74 ft·lbs |
| Fastening the left engine support to the car body. | 45 Nm | 33 ft·lbs |
| Coolant line lower support screws | 15 Nm | 11 ft·lbs |
| Main Bearing Cap Screws | ||
| - 1st reception** | 20 Nm | 15 ft·lbs |
| - 2nd reception** | +70° | +70° |
| Screws for fastening the oil heat exchanger to the oil filter | 22 Nm | 16 ft·lbs |
| Oil supply line screws | 10 Nm | 7.5 ft·lbs |
| Oil filter cover | 25 Nm | 18 ft·lbs |
| Oil filter housing mounting screws | 25 Nm | 18 ft·lbs |
| Screws for fastening the mesh filter of the oil intake to the oil pump | 10 Nm | 7.5 ft·lbs |
| Oil pressure contact sensor | 38 Nm | 28 ft·lbs |
| Torx screw securing oil pump drive gear to oil pump shaft | 25 Nm | 18 ft·lbs |
| Fastening the oil pump to the cylinder block | 25 Nm | 18 ft·lbs |
| Screw securing the power steering pipe retainer to the engine mounting eye | 10 Nm | 7.5 ft·lbs |
| Pallet** | ||
| - Screws M6 | 10 Nm | 7.5 ft·lbs |
| - Screws M8 | 28 Nm | 21 ft·lbs |
| Engine sump drain plug | 28 Nm | 21 ft·lbs |
| Pallet flange screws | 10 Nm | 7.5 ft·lbs |
| Gas distribution mechanism drive chain guides | 20 Nm | 15 ft·lbs |
| Timing chain tensioner plug | 30 Nm | 22 ft·lbs |
| Drive chain tensioner screw | 10 Nm | 7.5 ft·lbs |
| Front Cover Fastening Screws** | 15 Nm | 11 ft·lbs |
| Turbocharger to exhaust manifold mounting screws | 45 Nm | 33 ft·lbs |
| Turbocharger outlet pipe mounting screws | ||
| - 6 mm | 10 Nm | 7.5 ft·lbs |
| - 8 mm | 25 Nm | 18 ft·lbs |
| Vacuum pump mounting screws | 22 Nm | 16 ft·lbs |
* Install a new screw.
** Tighten sequentially.
Comments on this article