ABS module (anti-lock braking system) attaches to the HCU (hydraulic control unit) in the accumulation chamber in the engine compartment on the driver's side. The 46-pin connector provides an interface between the ABS module (anti-lock braking system) and vehicle wiring.
ABS Module Wiring Harness Connector C0506

ABS Module Wiring Harness Connector C0506 Contacts
| Contact No. | Description | Login/Logout |
| 1 | Weight | Exit |
| 2 | Powered by battery | Entrance |
| 3 | Powered by battery | Entrance |
| 4 | Weight | Exit |
| 5 | Left Front Wheel Speed Sensor Signal | Entrance |
| 6 | Power supply for left rear wheel speed sensor | Exit |
| 7 | Right rear wheel speed sensor power supply | Exit |
| 8 | Right rear wheel speed sensor power supply | Entrance |
| 9 | Right Front Wheel Speed Sensor Power Supply | Exit |
| 10 | Right Front Wheel Speed Sensor Power Supply | Entrance |
| 11-13 | Not used | - |
| 14 | High Speed CAN Bus Low Signal (controller network) | Login/Logout |
| 15 | Yaw rate and lateral acceleration sensor mass | Entrance |
| 16 | Yaw signal | Entrance |
| 17 | Not used | - |
| 18 | Yaw Rate and Lateral Acceleration Sensor Reference Voltage | Entrance |
| 19 | Not used | - |
| 20 | Lateral acceleration signal | Entrance |
| 21 | Not used | - |
| 22 | HDC Relay | Exit |
| 23-25 | Not used | - |
| 26 | Power supply for the left front wheel speed sensor | Exit |
| 27 | Left rear wheel speed sensor signal | Entrance |
| 28 | Ignition supply | Entrance |
| 29 | Not used | - |
| 30 | BLS contacts of brake light switch | Entrance |
| 31 | DSC switch | Entrance |
| 32 | Not used | - |
| 33 | Vehicle speed signal | Exit |
| 34 | Not used | - |
| 35 | High Speed CAN Bus High Level Signal (controller network) | Login/Logout |
| 36 | HDC switch | Entrance |
| 37 | Yaw Rate and Lateral Acceleration Sensor Check Signal | Exit |
| 38-40 | Not used | - |
41##BS brake light switch contacts##Entrance
[Original article on the web portal: LRman.ru] 42-46##Not used##-
Comments on this article