Contents: Lubricants, working fluids, sealants…⇩ Filling volume ⇩ Selecting a Cylinder Head Gasket ⇩ General specification ⇩ Tightening torque specification ⇩
Lubricants, working fluids, sealants and adhesives
| Description | Description and part number |
| T-joints - sealant between ladder structure and engine block | Three bond TB 1215J |
| Sealant between the oil pan and the block | Three bond TB 1215J |
| Ladder design camshaft sealant | Loctite 518 (8510302) |
| Motor oil | SAE 5W-30 oils meeting Ford WSS-M2C13B or ACEA A1 or B1 specifications |
Filling volume
| Detail | Filling Volume, US Liter/Pint/Quart |
| Dry volume with filter | 6,5/11,4/6,7 |
| Replacement of working fluids during maintenance | 5,9/10,4/6,2 |
| The volume of oil required to raise the oil level on the dipstick from the bottom hole to the top hole | 1,5/2,6/1,6 |
Selecting a Cylinder Head Gasket
| Piston protrusion | Thickness of the gasket in a compressed state | Number of holes in "a" | Number of holes in "b" |
| 0.55 - 0.60 mm | 1.25±0.04 mm | 1 | 1 |
| 0.61 - 0.65 mm | 1.30±0.04 mm | 2 | 2 |
| 0.66 - 0.70 mm | 1.35±0.04 mm | 3 | 3 |
| 0.71 - 0.75 mm | 1.40±0.04 mm | 4 | 4 |
[Data taken from the website LRman.ru]
"a" and "b" = Thickness Identification
General specification
| Detail | Specifications |
| Parameter | 2.2 liter, turbocharged, intercooled, in-line 4-cylinder diesel engine, DOHC, four valves per cylinder |
| Cylinder arrangement | Four cylinders in a row |
| Cylinder numbering | No. 1 from the back of the box |
| Cylinder diameter - nominal | 85,0 mm (3,346 in) |
| Piston stroke, mm | 96,0 mm (3,779 in) |
| Volume | 2179 cm³ |
| Cylinder firing order | 1 - 3 - 4 - 2 |
| Compression ratio | 16,6:1 |
| Direction of rotation | Clockwise when viewed from the front engine accessory drive (FEAD) end |
| Maximum permissible deformation of the cylinder head | 0.03mm (0.00118 in) |
| Maximum power | |
| All markets except Belgium | 118 kW (160 hp) at 4000 rpm |
| For Belgium | 110 kW (150 hp) at 4000 rpm |
| Maximum torque | 400 Nm at 2000 rpm |
| Engine oil pressure*: | |
| At 1750 rpm | 1.6 bar/160 kPa |
| At 4000 rpm | 3.1 bar/310 kPa |
| Clearance between balance shaft and crankshaft** | |
| Minimum | 0,01mm |
| Maximum | 0,07mm |
* Before checking the engine oil pressure, perform a 10 km road test. Do not attempt to warm up the engine to normal operating temperature by idling.
**If the clearance between the balance shaft and the crankshaft is less than 0.01 mm or greater than 0.07 mm, the balance shaft assembly should be replaced.
Tightening torque specification
| Description | Nm | lb-ft |
| Accessory Drive Belt Tensioner Bolt | 48 | 35 |
| Accessory Drive Belt Tensioner Bolt | 48 | 35 |
| Camshaft pulley bolt | ||
| Stage 1 | 20 | 15 |
| Stage 2 | 60° | 60° |
| Timing Belt Cover Bolts | 6 | 5 |
| Camshaft timing chain tensioner mounting bolts | 7 | 5 |
| Crankshaft Pulley Bolt: | ||
| Stage 1 | 70 | 52 |
| Stage 2 | 60° | 60° |
| Crankshaft rear oil seal support plate | 9 | 7 |
| Elbow coolant outlet pipe | 9 | 7 |
| Cylinder head mounting bolts | A | A |
| Dipstick tube bolt | 10 | 7 |
| Lower engine insulation | 110 | 81 |
| Lower heat shield for engine insulation | 10 | 7 |
| Lower motor insulation connecting earrings | 110 | 81 |
| Upper engine insulation | 110 | 81 |
| Left Engine Mount Bracket: | ||
| M8* | 25 | 18 |
| M12* | 80 | 59 |
| Right Engine Mount Bracket: | ||
| M12* | 80 | 59 |
| M14* | 175 | 129 |
| Left engine mount bolt | 175 | 129 |
| Right engine mount bolts | 80 | 59 |
| Flywheel bolts | A | A |
| Fuel Injector Wiring Harness Bolt | 10 | 7 |
| Fuel filter bracket bolts | 25 | 18 |
| Intake Manifold Runner Control (IMRC) Actuator Bolt | 10 | 7 |
| Intake Manifold Adapter and Throttle Body Mounting Bolt | 6 | 5 |
| Intake Manifold Mounting Bolts | 9 | 7 |
| Lifting brackets | 10 | 7 |
| Oil cooler brackets | 10 | 7 |
| Oil cooler to cylinder block mounting bolts | 20 | 15 |
| Oil filler tube | 9 | 7 |
| Drain plug - oil pan | 20 | 15 |
| Oil pan bolts | 9 | 7 |
| Oil pan extension: | ||
| Stage 1 | 10 | 7 |
| Stage 2 | 16 | 12 |
| Oil pump mounting bolts: | 9 | 7 |
| Stage 1 | 7 | 5 |
| Stage 2 | 9 | 7 |
| Oil separator bolts | 7 | 5 |
| Oil level sensor | 8 | 6 |
| Piston cooling nozzle mounting bolt | 10 | 7 |
| Timing Belt Tensioner Bolt | 25 | 18 |
| Timing Belt Idler Pulley Bolt | 60 | 44 |
| Rear cover of the timing belt | 6 | 4 |
| Cylinder head cover bolts | 10 | 7 |
| Vacuum pump bolts | 9 | 7 |
* New nuts/bolts must be installed
A = The correct tightening sequence is specified in the procedure
Comments on this article