| Name | Specification |
| Disc type | Ventilated |
| Disc diameter: | |
| Petrol and diesel engines DV6 | 320 mm (12,6 in) |
| V8 petrol engine | 344 mm (13,5 in) |
| Disc thickness: | |
| New element | 30,0 mm (1,18 in) |
| Service Limit Value | 27,0 mm (1,063 in) |
| Maximum runout of the installed disk | 0,05 mm (0,002 in) |
| Caliper type | Floating with guide pins, two-piston |
| Piston diameter | 48,0 mm (1,8 in) |
| Minimum brake pad thickness | 3,0 mm (0,12 in) |
| Brake pad wear sensor wire; | |
| Location | Left front brake shoe |
| Activated when | reaching 75% of the pad's life |
Tightening torque specifications
| Description | Nm | lb-ft |
| Brake Caliper Air Bleed Screw | 14 | 10 |
| Torx screw for brake disc | 35 | 26 |
| Brake Caliper Backing Plate Bolts | 275 | 202 |
| Brake caliper housing mounting bolts | 35 | 26 |
| Brake hose nipple connection | 32 | 24 |
| Bolt for fastening the support bracket of the brake hose to the wheel knuckle | 22 | 16 |
| Wheel nuts | 140 | 103 |
Comments on this article